Paramethara
Mohlala | Lebelo la koloi (rpm) | Motor | Phepelo ea motlakase | Phoso ea lebelo | Bolele ba bophelo | Mocheso o loketseng | Mongobo o loketseng |
OEMMA2.5-01 | 2.5 | AC MOTOR
| AC 220V/14W | ≤10% | Lihora tse 1800 | 0-40 ℃ | 80% |
OEMMA3.8-01 | 3.8 | ||||||
OEMMA5-01 | 5 | ||||||
OEMMA7.5-01 | 7.5 | ||||||
OEMMA10-01 | 10 | ||||||
OEMMA12-01 | 12 | ||||||
OEMMA15-01 | 15 | ||||||
OEMMA20-01 | 20 | ||||||
OEMMA25-01 | 25 | ||||||
OEMMA30-01 | 30 | ||||||
OEMMA40-01 | 40 | ||||||
OEMMA50-01 | 50 | ||||||
OEMMA60-01 | 60 | ||||||
OEMMA80-01 | 80 | ||||||
OEMMA110-01 | 110 |
Tekanyo
Ho tloha ha e theoa, feme ea rona esale e nts'etsapele lihlahisoa tsa maemo a holimo lefatšeng ka ho latela molao-motheo
ea boleng pele.Lihlahisoa tsa rona li fumane botumo bo botle indastering le ts'epo ea bohlokoa har'a bareki ba bacha le ba khale..