Selelekela le likarolo tse kholo
PharMed® peristaltic pump hose metsoako ea likokoana-hloko, lipatlisiso tsa lisele tse nang le tšebeliso ea nako e telele ea pompo ea peristaltic, bophelo bo bolelele ho feta silicone tube makhetlo a 30;
E ka phetoa autoclave sterilization;
Tumellanong le litekanyetso tsa United States USP Class VI, FDA le NSF;
Biocompatibility ea eona ho fihlela litekanyetso tsa ISO10993;
Matla a matla ka makhetlo a 60 ho feta li-silicone tubing.
Tlhaloso
Lintho tse bonahalang | Nomoro ea tube | ID(mm) | Botenya ba lebota(mm) | Hlooho ea pompo e loketseng | M/sephutheloana |
Pharmacy | 13# | 0.8 | 1.6 | YZ15-1A TH15 | 7.6 limithara |
Pharmacy | 14# | 1.6 | 7.6 limithara | ||
Pharmacy | 16# | 3.1 | YZ15-1A TH15 | 7.6 limithara | |
Pharmacy | 19# | 2.4 | YZ15-1A TH15 | 7.6 limithara | |
Pharmacy | 25# | 4.8 | YZ15-1A TH15 | 7.6 limithara | |
Pharmacy | 17# | 6.4 | YZ15-1A | 7.6 limithara | |
Pharmacy | 18# | 7.9 | YZ15-1A | 7.6 limithara | |
Pharmacy | 15# | 4.8 | 2.4 | YZ25-1A KZ25 | 7.6 limithara |
Pharmacy | mashome a mabeli le metso e mene# | 6.4 | YZ25-1A BZ25 KZ25 | 7.6 limithara | |
Pharmacy | 35# | 7.9 | 2.5 | KZ25 | 7.6 limithara |
Pharmacy | 36# | 9.6 | KZ25 | 7.6 limithara | |
Pharmacy | 73# | 9.6 | 3.3 | KZ35 YZ35 YZ35 | 7.6 limithara |
Pharmacy | 82# | 12.7 | KZ35 YZ35 YZ35 | 7.6 limithara | |
Pharmacy | 0,38 *0,86 | 0.38 | 0.86 | DG | 3 limithara |
Pharmacy | 0.51*1.6 | 0.51 | 1.6 | DG WX10 | 7.6 limithara |
Pharmacy | 0.76 * 0,86 | 0.76 | 0.86 | DG WX10 | 3 limithara |
Pharmacy | 1.02 * 0,86 | 1.02 | 3 limithara | ||
Pharmacy | 1.6*0.8 | 1.6 | 0.8 | DG WX10 | 3 limithara |
Pharmacy | 1.65 * 0,86 | 1.65 | 0.86 | DG WX10 | 3 limithara |
Pharmacy | 2.06*0,86 | 2.06 | 3 limithara | ||
Pharmacy | 2.79*0,86 | 2.79 | 3 limithara | ||
Pharmacy sss | 0.38*0,9 | 0.38 | 0.9 | DG WX10 | 6 karolo |
Pharmacy sss | 0.76 * 0,86 | 0.76 | 0.86 | DG WX10 | 6 karolo |
Pharmacy sss | 1.02 * 0,86 | 1.02 | 6 karolo | ||
Pharmacy sss | 1.52 * 0,86 | 1.52 | 6 karolo | ||
Pharmacy sss | 1.65 * 0,86 | 1.65 | 6 karolo | ||
Pharmacy sss | 2.06*0,86 | 2.06 | 6 karolo | ||
Pharmacy sss | 2.54 * 0,86 | 2.54 | 6 karolo | ||
Pharmacy sss | 2.79*0,86 | 2.79 | 6 karolo |
Ho tloha ha e theoa, feme ea rona esale e nts'etsapele lihlahisoa tsa maemo a holimo lefatšeng ka ho latela molao-motheo
ea boleng pele.Lihlahisoa tsa rona li fumane botumo bo botle indastering le ts'epo ea bohlokoa har'a bareki ba bacha le ba khale..